Rising rate experiment
- Get link
- X
- Other Apps
Rising rate experiment
Time measurement was taken | Experimental time point | Control starter height from bottom of cup (cm) | Banana starter height from bottom of cup (cm) | Lime starter height from bottom of cup (cm) |
10:00 am | 0 min | 2.2 cm | 1.9 cm | 1.8 cm |
1:15 pm | 195 min | 2.2 cm | 2.2 cm | 2.2 cm |
4:05 pm | 365 min | 2.2 cm | 2.3 cm | 3 cm |
7:00 pm | 540 min | 2.2 cm | 2.5 cm | 3.5 cm |
10:00 pm | 715 min | 2.3 cm | 2.8 cm | 3.8 cm |
7:45am (day 2) | 1305 min | 3.2 cm | 3.2 cm | 3.5 cm |
11:00 am | 1500 min | 3.2 cm | 3.2 cm | 3.5 cm |
1:30 pm | 1650 min | 3.2 cm | 3.2 cm | 3.5 cm |
- Get link
- X
- Other Apps
Comments
Post a Comment